INDEX · DAILY SNAPSHOT
GPU Supply & Rent Index / 免费 · 公开
4 marketplaces, one normalization. On-shelf units and rent quartiles by model and country — recomputable from the public ledger, no API key.
On shelf
8,222
devices (deduped by CVIN, last 7d)
Cells
389
model × country with ≥5 units
History
6
days · series needs 14
Withheld
900
cells below the floor
What this is not: it is an index of asking prices, not transacted prices — we have no trade data. A "unit" is a listing fingerprint, not a verified physical card. Currencies are never converted. And the time series is deliberately withheld until 14 consecutive days exist: two days of samples produce a fake trend, not a signal.
Composite index (gated)
USD · /h
Withheld
Median-of-basket (P25) weighted by on-shelf device count. Status: 2/14 consecutive days.
- Only 2/14 consecutive valid days of history
- Basket model count moved 34% day-over-day (limit 25%)
11-05 100 · 11-06 64.06
CNY · /h
Withheld
Median-of-basket (P25) weighted by on-shelf device count. Status: 6/14 consecutive days.
- Only 6/14 consecutive valid days of history
11-01 100
Cheapest quartile by model (USD/h)
P25 rather than the mean: averages get dragged by outlier listings; P25 is closer to what you actually negotiate.
Snapshot 389 cells · 2026-11-06 10:37 UTC
| Model | Country | Region | Units | P25 | P50 | P75 | Spread | Sources | Seen |
|---|---|---|---|---|---|---|---|---|---|
| v100 | US west | North America | 394 | $0.3222 | $0.7292 | $0.7292 | ×46.66 | 2 | 2026-11-06 |
| rtx4090 | US west | North America | 173 | $0.4689 | $0.8022 | $0.9583 | ×296.72 | 2 | 2026-11-06 |
| rtx5090 | US east | North America | 167 | $0.5678 | $0.6941 | $0.9348 | ×42.67 | 2 | 2026-11-06 |
| rtx3070 | RU | CEE / CIS | 121 | $1.000 | $1.000 | $1.000 | ×71.47 | 1 single | 2026-11-05 |
| rtx5060ti | US east | North America | 99 | $0.1286 | $0.2289 | $0.3096 | ×21.63 | 2 | 2026-11-06 |
| rtx3090 | US west | North America | 96 | $0.1941 | $0.2956 | $0.4976 | ×22.13 | 2 | 2026-11-06 |
| rtx5080 | US east | North America | 93 | $0.2681 | $0.4792 | $0.8022 | ×54.35 | 2 | 2026-11-06 |
| rtxpro6000s | US east | North America | 84 | $1.735 | $1.738 | $6.673 | ×10.4 | 1 single | 2026-11-05 |
| rtx5090 | TW | Asia-Pacific | 78 | $0.6015 | $1.169 | $4.802 | ×26.76 | 2 | 2026-11-06 |
| rtx3060 | US east | North America | 75 | $0.0789 | $0.1350 | $0.1563 | ×19.74 | 2 | 2026-11-06 |
| rtx3080 | RU | CEE / CIS | 71 | $0.5625 | $1.500 | $1.500 | ×50.02 | 2 | 2026-11-06 |
| rtx5070ti | US west | North America | 62 | $0.2296 | $0.3281 | $0.6696 | ×8.22 | 2 | 2026-11-06 |
| rtx3090 | CA | North America | 61 | $0.1907 | $0.2956 | $0.5400 | ×18.6 | 2 | 2026-11-06 |
| rtx5090 | CA | North America | 60 | $0.5222 | $0.8689 | $3.269 | ×22.59 | 2 | 2026-11-06 |
| a100sxm4 | US west | North America | 60 | $0.6556 | $0.8241 | $2.158 | ×15.93 | 1 single | 2026-11-06 |
| rtx4090 | RU | CEE / CIS | 58 | $0.2917 | $0.4167 | $0.8333 | ×10.19 | 2 | 2026-11-06 |
| rtx4090 | UA | CEE / CIS | 55 | $0.3019 | $0.4558 | $0.6875 | ×15.48 | 1 single | 2026-11-06 |
| titanxp | KR | Asia-Pacific | 53 | $0.0556 | $0.0689 | $0.1222 | ×11.11 | 1 single | 2026-11-06 |
| rtx3090 | AR | W. & N. Europe | 51 | $0.1709 | $0.2083 | $0.2633 | ×8.02 | 2 | 2026-11-06 |
| rtx5090 | KR | Asia-Pacific | 50 | $0.4970 | $0.4970 | $0.5370 | ×13.04 | 2 | 2026-11-06 |
| rtx5090 | UA | CEE / CIS | 49 | $0.5833 | $0.7138 | $1.250 | ×14.7 | 2 | 2026-11-06 |
| rtx3090 | CZ | CEE / CIS | 47 | $0.1837 | $0.3809 | $0.8585 | ×37.73 | 2 | 2026-11-06 |
| rtx5070ti | VN | Asia-Pacific | 45 | $0.4022 | $0.4583 | $0.5417 | ×6.3 | 2 | 2026-11-06 |
| rtx3070 | US east | North America | 43 | $0.0989 | $0.1496 | $0.2728 | ×68.42 | 2 | 2026-11-06 |
| rtx3060 | KR | Asia-Pacific | 43 | $0.0756 | $0.0822 | $0.1622 | ×3.84 | 1 single | 2026-11-06 |
| rtx4090 | CA | North America | 43 | $0.4992 | $0.7774 | $0.9363 | ×12.3 | 2 | 2026-11-06 |
| rtx5090 | CN | China | 41 | $0.5356 | $0.9696 | $2.029 | ×13.23 | 2 | 2026-11-06 |
| rtx4090 | NO | W. & N. Europe | 41 | $0.5603 | $0.5616 | $0.6104 | ×7.54 | 1 single | 2026-11-06 |
| gb200 | ID | Asia-Pacific | 40 | $16.260 | $32.510 | $35.010 | ×4.3 | 1 single | 2026-11-05 |
| rtx5070ti | RU | CEE / CIS | 40 | $0.1667 | $0.3000 | $0.5000 | ×17.64 | 1 single | 2026-11-06 |
| rtxpro6000ws | US west | North America | 39 | $1.514 | $2.509 | $3.578 | ×11.76 | 1 single | 2026-11-05 |
| rtx4090 | CN | China | 38 | $0.5407 | $0.6074 | $0.7563 | ×12.8 | 2 | 2026-11-06 |
| rtx3080 | US west | North America | 38 | $0.1311 | $0.1541 | $0.2741 | ×11 | 2 | 2026-11-06 |
| rtx4060ti | US east | North America | 38 | $0.1431 | $0.1896 | $0.3237 | ×7.28 | 2 | 2026-11-06 |
| rtx3060 | PL | CEE / CIS | 37 | $0.0615 | $0.0748 | $0.1215 | ×2.83 | 2 | 2026-11-06 |
| rtx5080 | RU | CEE / CIS | 37 | $0.2083 | $0.3333 | $0.5625 | ×15.11 | 2 | 2026-11-06 |
| rtx5090 | RU | CEE / CIS | 37 | $0.6250 | $1.667 | $2.500 | ×16.03 | 1 single | 2026-11-06 |
| rtx5070ti | KR | Asia-Pacific | 36 | $0.1722 | $0.2556 | $0.2822 | ×3.3 | 1 single | 2026-11-06 |
| rtx3090 | RU | CEE / CIS | 36 | $0.1318 | $0.2188 | $0.4688 | ×20 | 2 | 2026-11-06 |
| h200nvl | US east | North America | 35 | $3.842 | $4.002 | $6.135 | ×11.36 | 1 single | 2026-11-05 |
| rtx3060laptop | NZ | Asia-Pacific | 35 | $0.0830 | $0.0896 | $0.1470 | ×3.72 | 1 single | 2026-11-06 |
| rtxpro6000maxq | CZ | CEE / CIS | 33 | $2.269 | $2.936 | $5.341 | ×14.9 | 1 single | 2026-11-05 |
| gtx1080 | KR | Asia-Pacific | 32 | $0.0556 | $0.1089 | $0.1089 | ×5.8 | 1 single | 2026-11-06 |
| rtx5080 | CN | China | 31 | $0.2230 | $0.4096 | $12.802 | ×68.27 | 2 | 2026-11-06 |
| cmp170hx | HU | CEE / CIS | 31 | $0.5096 | $0.9363 | $1.004 | ×8.53 | 1 single | 2026-11-06 |
| rtx5070 | US east | North America | 31 | $0.1756 | $0.2044 | $0.5378 | ×50.08 | 2 | 2026-11-06 |
| rtxa4000 | JP | Asia-Pacific | 30 | $0.0729 | $0.0921 | $0.1615 | ×5.17 | 2 | 2026-11-06 |
| rtx3060 | CA | North America | 30 | $0.0560 | $0.0750 | $0.1414 | ×9.35 | 2 | 2026-11-06 |
| rtx3090 | UA | CEE / CIS | 30 | $0.1246 | $0.1246 | $0.2374 | ×57.13 | 2 | 2026-11-06 |
| l40s | TW | Asia-Pacific | 28 | $0.8015 | $1.282 | $1.601 | ×5.32 | 1 single | 2026-11-06 |
| rtx5060ti | DE | W. & N. Europe | 28 | $0.1969 | $0.3916 | $0.3916 | ×7.92 | 2 | 2026-11-06 |
| rtx3080ti | CA | North America | 28 | $0.1237 | $0.1260 | $0.1572 | ×2.4 | 2 | 2026-11-06 |
| rtxpro5000 | US west | North America | 27 | $0.6689 | $0.7101 | $0.7367 | ×9.15 | 1 single | 2026-11-06 |
| rtxa4000 | US east | North America | 27 | $0.1089 | $0.1244 | $0.2156 | ×17.5 | 2 | 2026-11-06 |
| h200 | JP | Asia-Pacific | 26 | $2.633 | $5.067 | $5.630 | ×9 | 1 single | 2026-11-05 |
| rtx5060ti | CA | North America | 26 | $0.1315 | $0.1529 | $0.2947 | ×10.19 | 2 | 2026-11-06 |
| a40 | BE | W. & N. Europe | 26 | $0.6022 | $0.6430 | $1.123 | ×5.58 | 1 single | 2026-11-06 |
| rtx5090 | CZ | CEE / CIS | 26 | $0.7061 | $0.9605 | $0.9642 | ×7.19 | 2 | 2026-11-06 |
| rtx5080 | PL | CEE / CIS | 25 | $0.5644 | $0.6250 | $0.6250 | ×18.07 | 2 | 2026-11-06 |
| h200 | RO | CEE / CIS | 24 | $4.607 | $5.334 | $11.586 | ×12.7 | 1 single | 2026-11-05 |
| rtx4090 | TW | Asia-Pacific | 24 | $0.5089 | $0.6955 | $1.268 | ×60.7 | 2 | 2026-11-06 |
| rtx5090 | NL | W. & N. Europe | 24 | $0.5417 | $0.6596 | $1.338 | ×12.22 | 2 | 2026-11-06 |
| rtx4090 | DE | W. & N. Europe | 24 | $0.4044 | $0.7500 | $0.8956 | ×34.51 | 2 | 2026-11-06 |
| a100pcie | US east | North America | 24 | $0.6681 | $0.7711 | $0.9694 | ×6.97 | 1 single | 2026-11-06 |
| rtx3090 | CN | China | 24 | $0.1407 | $0.1696 | $0.2563 | ×4.44 | 1 single | 2026-11-06 |
| cmp90hx | RU | CEE / CIS | 24 | $0.1489 | $0.2396 | $0.5000 | ×66.67 | 1 single | 2026-11-06 |
| a100pcie | JP | Asia-Pacific | 23 | $0.5356 | $0.5357 | $0.9750 | ×12.67 | 1 single | 2026-11-06 |
| h100sxm | JP | Asia-Pacific | 22 | $2.401 | $2.401 | $4.268 | ×4.5 | 1 single | 2026-11-05 |
| rtxa4000 | EE | CEE / CIS | 22 | $0.1096 | $0.1111 | $0.2163 | ×1.99 | 1 single | 2026-11-06 |
| rtxa6000 | RO | CEE / CIS | 22 | $0.4904 | $0.9104 | $0.9104 | ×4.22 | 1 single | 2026-11-06 |
| rtx4090 | GB | W. & N. Europe | 22 | $0.5095 | $0.8289 | $1.336 | ×10.34 | 2 | 2026-11-06 |
| rtx5060ti | VN | Asia-Pacific | 22 | $0.1217 | $0.1356 | $0.2156 | ×5.03 | 2 | 2026-11-06 |
| rtx3090 | PL | CEE / CIS | 22 | $0.1875 | $0.1875 | $0.2467 | ×2.96 | 2 | 2026-11-06 |
| rtx3080 | KR | Asia-Pacific | 22 | $0.1052 | $0.1089 | $0.3118 | ×6.36 | 2 | 2026-11-06 |
| rtxpro6000s | JP | Asia-Pacific | 21 | $1.336 | $1.336 | $2.669 | ×7.99 | 1 single | 2026-11-05 |
| rtx4070s | CN | China | 21 | $0.1030 | $0.1089 | $0.1889 | ×4.01 | 1 single | 2026-11-06 |
| rtx4070 | US east | North America | 21 | $0.1363 | $0.2022 | $0.4022 | ×13.75 | 2 | 2026-11-06 |
| rtxa6000 | US | North America | 21 | $0.3489 | $0.4022 | $0.4689 | ×5.15 | 2 | 2026-11-06 |
| rtx3080 | CA | North America | 21 | $0.1204 | $0.1204 | $0.1637 | ×3.32 | 2 | 2026-11-06 |
| gtx1080ti | KR | Asia-Pacific | 20 | $0.0689 | $0.0689 | $0.0704 | ×2.18 | 1 single | 2026-11-06 |
| rtx2070s | KR | Asia-Pacific | 20 | $0.0622 | $0.1222 | $0.1322 | ×3.89 | 1 single | 2026-11-06 |
| rtx4060ti | CA | North America | 20 | $0.1347 | $0.2043 | $0.2929 | ×7.11 | 2 | 2026-11-06 |
| cmp50hx | PL | CEE / CIS | 20 | $0.7917 | $0.9167 | $1.089 | ×1.89 | 1 single | 2026-11-06 |
| rtx5060ti | NO | W. & N. Europe | 20 | $0.1363 | $0.1770 | $0.2476 | ×8.38 | 1 single | 2026-11-06 |
| b200 | US east | North America | 19 | $13.256 | $25.010 | $41.256 | ×11.33 | 1 single | 2026-11-05 |
| rtx5090 | HU | CEE / CIS | 19 | $1.024 | $2.979 | $4.754 | ×23.4 | 2 | 2026-11-06 |
| rtx2060 | KR | Asia-Pacific | 19 | $0.0822 | $0.0956 | $0.1222 | ×3.89 | 1 single | 2026-11-06 |
| rtx3060 | CN | China | 19 | $0.0763 | $0.0956 | $0.1793 | ×11.72 | 2 | 2026-11-06 |
| rtx3090 | ES | W. & N. Europe | 19 | $0.2523 | $0.3785 | $0.7519 | ×9.88 | 2 | 2026-11-06 |
| rtx3080ti | US | North America | 19 | $0.1289 | $0.2281 | $0.3007 | ×6.16 | 2 | 2026-11-06 |
| rtxpro5000 | CZ | CEE / CIS | 18 | $0.8896 | $1.363 | $2.008 | ×13.1 | 1 single | 2026-11-06 |
| rtx5090 | GB | W. & N. Europe | 18 | $0.6911 | $5.606 | $5.845 | ×16.23 | 2 | 2026-11-06 |
| rtxpro4000 | US east | North America | 18 | $0.2220 | $0.2630 | $0.4321 | ×9.32 | 1 single | 2026-11-06 |
| rtx3090 | BG | CEE / CIS | 18 | $0.2203 | $0.3908 | $0.4068 | ×4.32 | 1 single | 2026-11-06 |
| a10 | US east | North America | 18 | $0.1654 | $0.2289 | $0.2427 | ×6.18 | 2 | 2026-11-06 |
| rtx3060 | TH | Asia-Pacific | 18 | $0.0826 | $0.1276 | $0.2088 | ×5.32 | 2 | 2026-11-06 |
| rtx5060ti | DK | W. & N. Europe | 18 | $0.1263 | $0.2541 | $0.2689 | ×9.53 | 1 single | 2026-11-06 |
| l40s | JP | Asia-Pacific | 17 | $1.868 | $1.868 | $3.735 | ×6.21 | 1 single | 2026-11-06 |
| rtx3070 | CA | North America | 17 | $0.0948 | $0.1344 | $0.2083 | ×11.23 | 2 | 2026-11-06 |
| rtx5090 | SE | W. & N. Europe | 17 | $0.5216 | $0.6422 | $1.458 | ×12.81 | 2 | 2026-11-06 |
| rtx5070 | RU | CEE / CIS | 17 | $0.5083 | $1.042 | $1.250 | ×19.99 | 1 single | 2026-11-06 |
| rtx5060ti | CN | China | 17 | $0.1301 | $0.2250 | $0.2568 | ×4.24 | 2 | 2026-11-06 |
| cmp90hx | LV | CEE / CIS | 17 | $1.208 | $1.208 | $1.208 | ×1.32 | 1 single | 2026-11-05 |
| gtx1070ti | KR | Asia-Pacific | 16 | $0.0616 | $0.0622 | $0.1109 | ×5.41 | 1 single | 2026-11-06 |
| rtx3060ti | US east | North America | 16 | $0.0547 | $0.1310 | $0.1622 | ×7.4 | 2 | 2026-11-06 |
| cmp170hx | US west | North America | 16 | $0.3407 | $0.4100 | $2.813 | ×14.94 | 2 | 2026-11-06 |
| rtx4080 | CA | North America | 16 | $0.2600 | $0.4705 | $0.7142 | ×6.77 | 1 single | 2026-11-06 |
| rtx4070s | US west | North America | 16 | $0.1901 | $0.2204 | $0.2283 | ×10.04 | 1 single | 2026-11-06 |
| rtx5070 | CA | North America | 16 | $0.1681 | $0.1707 | $0.3360 | ×4.84 | 1 single | 2026-11-06 |
| rtx5060ti | RU | CEE / CIS | 16 | $0.1120 | $0.2288 | $1.094 | ×22.51 | 1 single | 2026-11-06 |
| rtx3080ti | RU | CEE / CIS | 16 | $0.1304 | $0.3333 | $1.500 | ×23.81 | 2 | 2026-11-06 |
| gtx1070 | RU | CEE / CIS | 16 | $0.1083 | $0.1125 | $0.1125 | ×1.17 | 1 single | 2026-11-06 |
| rtx5090 | DE | W. & N. Europe | 16 | $0.5000 | $0.7407 | $2.961 | ×18.36 | 2 | 2026-11-06 |
| rtxpro6000ws | CA | North America | 15 | $2.202 | $5.601 | $11.404 | ×10.15 | 1 single | 2026-11-05 |
| rtx2080ti | US east | North America | 15 | $0.1033 | $0.1348 | $0.2681 | ×15.8 | 1 single | 2026-11-06 |
| rtx5090 | NO | W. & N. Europe | 15 | $0.6448 | $0.7439 | $1.341 | ×14.52 | 2 | 2026-11-06 |
| p104100 | HR | CEE / CIS | 15 | $0.0583 | $0.0833 | $0.1250 | ×3 | 1 single | 2026-11-05 |
| rtx5060ti | JP | Asia-Pacific | 15 | $0.1072 | $0.2319 | $0.2412 | ×6.39 | 2 | 2026-11-06 |
| rtx3060ti | RU | CEE / CIS | 15 | $0.0458 | $0.2167 | $0.6459 | ×199.84 | 1 single | 2026-11-06 |
| rtx4090 | MD | CEE / CIS | 15 | $0.6250 | $0.6250 | $0.6250 | ×2.47 | 1 single | 2026-11-05 |
| rtx5090 | LV | CEE / CIS | 14 | $0.8571 | $3.750 | $22.034 | ×213.34 | 2 | 2026-11-06 |
| rtx5090 | IN | Asia-Pacific | 14 | $2.671 | $2.671 | $5.337 | ×22.27 | 2 | 2026-11-06 |
| rtx6000ada | FI | W. & N. Europe | 14 | $0.8037 | $0.8037 | $1.404 | ×23.43 | 2 | 2026-11-06 |
| h100sxm | US west | North America | 14 | $2.389 | $3.582 | $4.776 | ×8.67 | 1 single | 2026-11-05 |
| a100sxm4 | CZ | CEE / CIS | 14 | $1.059 | $1.116 | $1.163 | ×2.47 | 1 single | 2026-11-06 |
| rtx4080s | US west | North America | 14 | $0.2124 | $0.2345 | $0.5353 | ×4.49 | 1 single | 2026-11-06 |
| rtx3090 | JP | Asia-Pacific | 14 | $0.2160 | $0.3899 | $0.5286 | ×7.44 | 2 | 2026-11-06 |
| rtx5090 | SK | CEE / CIS | 14 | $0.4456 | $0.8822 | $0.8822 | ×2.06 | 1 single | 2026-11-06 |
| rtx4070sti | US east | North America | 14 | $0.2294 | $0.3137 | $0.4022 | ×3.11 | 1 single | 2026-11-06 |
| rtx4090 | NL | W. & N. Europe | 14 | $0.4583 | $0.5363 | $0.9094 | ×16.39 | 2 | 2026-11-06 |
| rtx5090 | FI | W. & N. Europe | 14 | $0.7083 | $0.7126 | $2.448 | ×8.33 | 2 | 2026-11-06 |
| rtx4070ti | RU | CEE / CIS | 14 | $0.2260 | $0.5209 | $1.021 | ×24.91 | 1 single | 2026-11-06 |
| rtx3070ti | RU | CEE / CIS | 14 | $0.1979 | $0.6667 | $1.100 | ×35.31 | 1 single | 2026-11-05 |
| cmp90hx | PL | CEE / CIS | 14 | $0.9375 | $2.500 | $2.500 | ×4 | 1 single | 2026-11-05 |
| rtx5090 | JP | Asia-Pacific | 14 | $0.6200 | $1.135 | $2.182 | ×12.24 | 2 | 2026-11-06 |
| a100pcie | GB | W. & N. Europe | 13 | $0.8689 | $1.002 | $2.002 | ×4.61 | 1 single | 2026-11-06 |
| rtxa4000 | PL | CEE / CIS | 13 | $0.0881 | $0.0881 | $0.0881 | ×1.98 | 1 single | 2026-11-06 |
| rtx3080 | CN | China | 13 | $0.1356 | $0.2500 | $0.3750 | ×4.01 | 2 | 2026-11-06 |
| cmp170hx | CA | North America | 13 | $0.3800 | $0.4333 | $0.8022 | ×5.37 | 1 single | 2026-11-06 |
| rtx3090 | DE | W. & N. Europe | 13 | $0.2015 | $0.4015 | $0.4111 | ×8.23 | 2 | 2026-11-06 |
| cmp170hx | LV | CEE / CIS | 13 | $0.3622 | $0.4015 | $0.6148 | ×2.77 | 1 single | 2026-11-06 |
| rtx4090 | ES | W. & N. Europe | 13 | $0.4822 | $0.5370 | $0.5385 | ×2.71 | 1 single | 2026-11-06 |
| rtx5070ti | TW | Asia-Pacific | 13 | $2.000 | $3.000 | $3.000 | ×1.8 | 1 single | 2026-11-05 |
| rtx3080 | UA | CEE / CIS | 13 | $0.2500 | $0.3333 | $0.9583 | ×96.22 | 1 single | 2026-11-06 |
| rtx5060ti | FR | W. & N. Europe | 13 | $0.1667 | $0.2000 | $0.2042 | ×5.52 | 2 | 2026-11-06 |
| rtx5080 | TW | Asia-Pacific | 13 | $0.3356 | $1.250 | $2.500 | ×12.69 | 2 | 2026-11-06 |
| rtx3060ti | CA | North America | 12 | $0.0744 | $0.0981 | $0.1092 | ×12.5 | 2 | 2026-11-06 |
| rtx4090 | TH | Asia-Pacific | 12 | $0.4022 | $0.6622 | $1.016 | ×8.77 | 1 single | 2026-11-06 |
| cmp170hx | FI | W. & N. Europe | 12 | $0.4589 | $0.5444 | $0.8246 | ×9.87 | 2 | 2026-11-06 |
| qrtx8000 | US east | North America | 12 | $0.2556 | $0.2556 | $0.2706 | ×1.99 | 1 single | 2026-11-06 |
| rtx5070ti | CA | North America | 12 | $0.2128 | $0.4049 | $0.6689 | ×3.78 | 2 | 2026-11-06 |
| rtx4090 | BG | CEE / CIS | 12 | $0.5356 | $0.5496 | $0.8624 | ×5.3 | 1 single | 2026-11-06 |
| a100pcie | CZ | CEE / CIS | 12 | $0.7356 | $0.8081 | $0.8081 | ×2 | 1 single | 2026-11-06 |
| rtx2080ti | CN | China | 12 | $0.0763 | $0.1082 | $0.1369 | ×3.51 | 1 single | 2026-11-06 |
| rtx4090 | RO | CEE / CIS | 12 | $0.6533 | $0.6704 | $0.7894 | ×3.44 | 1 single | 2026-11-06 |
| rtx3090 | FR | W. & N. Europe | 12 | $0.1639 | $0.2020 | $0.3031 | ×4.28 | 2 | 2026-11-06 |
| rtx3060 | RU | CEE / CIS | 12 | $0.0526 | $0.0635 | $0.0948 | ×6.49 | 2 | 2026-11-06 |
| rtx5080 | CA | North America | 12 | $0.2414 | $0.3163 | $0.3631 | ×2.41 | 2 | 2026-11-06 |
| cmp50hx | RU | CEE / CIS | 12 | $0.6146 | $0.8750 | $0.9583 | ×2.5 | 1 single | 2026-11-06 |
| rtx5070ti | UA | CEE / CIS | 12 | $0.3542 | $0.4479 | $1.042 | ×20.51 | 1 single | 2026-11-05 |
| p104100 | ES | W. & N. Europe | 12 | $0.1462 | $0.1650 | $0.1800 | ×2.4 | 1 single | 2026-11-06 |
| rtx3090 | EE | CEE / CIS | 12 | $0.2137 | $0.3756 | $0.4980 | ×4.67 | 2 | 2026-11-06 |
| rtx3080 | BY | CEE / CIS | 12 | $0.4792 | $1.286 | $1.958 | ×14.08 | 1 single | 2026-11-06 |
| rtx4090 | KR | Asia-Pacific | 12 | $0.4006 | $0.4685 | $0.6015 | ×2.49 | 1 single | 2026-11-06 |
| rtx4090 | CN | China | 11 | ¥1.775 | ¥1.950 | ¥2.090 | ×3.1 | 1 single | 2026-11-06 |
| rtxpro6000maxq | US east | North America | 11 | $1.103 | $1.336 | $2.536 | ×41.75 | 2 | 2026-11-05 |
| rtxpro6000s | FR | W. & N. Europe | 11 | $1.738 | $1.738 | $2.738 | ×2.31 | 1 single | 2026-11-05 |
| t4 | US west | North America | 11 | $0.0556 | $0.0556 | $0.1030 | ×6.76 | 1 single | 2026-11-06 |
| gtx1660s | VN | Asia-Pacific | 11 | $0.0582 | $0.0582 | $0.0582 | ×1 | 1 single | 2026-11-06 |
| rtx4090 | PL | CEE / CIS | 11 | $0.3094 | $0.4022 | $0.6876 | ×4.44 | 2 | 2026-11-06 |
| rtx3060 | NO | W. & N. Europe | 11 | $0.1407 | $0.2687 | $0.2837 | ×5.65 | 1 single | 2026-11-06 |
| rtx4090 | HU | CEE / CIS | 11 | $0.8567 | $0.9277 | $1.695 | ×6.62 | 1 single | 2026-11-06 |
| rtx4070ti | FR | W. & N. Europe | 11 | $0.1222 | $0.1622 | $0.2156 | ×6.88 | 1 single | 2026-11-06 |
| rtx3090 | TH | Asia-Pacific | 11 | $0.1889 | $0.2296 | $0.4022 | ×3.07 | 1 single | 2026-11-06 |
| rtx4080 | US east | North America | 11 | $0.2550 | $0.2689 | $0.2822 | ×3.09 | 2 | 2026-11-06 |
| rtx5060ti | FI | W. & N. Europe | 11 | $0.1222 | $0.1489 | $0.2422 | ×2.91 | 2 | 2026-11-06 |
| rtx5080 | DE | W. & N. Europe | 11 | $0.2250 | $0.3333 | $0.6022 | ×5 | 2 | 2026-11-06 |
| rtx3060 | CZ | CEE / CIS | 11 | $0.0510 | $0.0917 | $0.2721 | ×11.83 | 2 | 2026-11-06 |
| rtx3080ti | UA | CEE / CIS | 11 | $0.1042 | $0.1042 | $0.1062 | ×8.7 | 1 single | 2026-11-06 |
| rtx5080 | UA | CEE / CIS | 11 | $0.2079 | $0.2288 | $0.4267 | ×20 | 1 single | 2026-11-05 |
| rtx5090 | PL | CEE / CIS | 11 | $0.4674 | $0.6244 | $0.7596 | ×3.08 | 2 | 2026-11-06 |
| rtx4090 | JP | Asia-Pacific | 10 | $0.4261 | $0.6588 | $0.8181 | ×50.8 | 2 | 2026-11-06 |
| h100nvl | US east | North America | 10 | $2.087 | $3.362 | $3.362 | ×6.66 | 2 | 2026-11-05 |
| rtxa2000 | JP | Asia-Pacific | 10 | $0.0361 | $0.0361 | $0.0681 | ×7.46 | 1 single | 2026-11-06 |
| rtx2080ti | TH | Asia-Pacific | 10 | $0.0929 | $0.0969 | $0.1956 | ×4.27 | 1 single | 2026-11-06 |
| rtx5060ti | PL | CEE / CIS | 10 | $0.1156 | $0.1156 | $0.2175 | ×10.48 | 2 | 2026-11-06 |
| rtx5880ada | GB | W. & N. Europe | 10 | $0.8037 | $0.8037 | $0.8037 | ×1.1 | 1 single | 2026-11-06 |
| l4 | CZ | CEE / CIS | 10 | $0.6741 | $0.6741 | $0.6741 | ×1.99 | 1 single | 2026-11-06 |
| rtx5000ada | US east | North America | 10 | $0.4287 | $0.4626 | $0.6631 | ×2.58 | 1 single | 2026-11-06 |
| rtx3060ti | NO | W. & N. Europe | 10 | $0.0957 | $0.1637 | $0.2937 | ×7.73 | 2 | 2026-11-06 |
| rtx5080 | VN | Asia-Pacific | 10 | $0.2144 | $0.2144 | $0.2261 | ×2.13 | 2 | 2026-11-06 |
| rtx6000ada | US east | North America | 10 | $0.5393 | $0.5393 | $0.6731 | ×4.11 | 2 | 2026-11-06 |
| rtx3070laptop | RU | CEE / CIS | 10 | $0.3854 | $0.4812 | $0.9480 | ×12 | 1 single | 2026-11-06 |
| rtx4070 | RU | CEE / CIS | 10 | $0.2329 | $0.2510 | $0.6895 | ×16.36 | 1 single | 2026-11-06 |
| a100 | US | North America | 10 | $0.4358 | $0.5871 | $1.438 | ×20.83 | 1 single | 2026-11-06 |
| rtx5060ti | BR | W. & N. Europe | 10 | $0.0927 | $0.1111 | $0.1250 | ×1.8 | 2 | 2026-11-05 |
| rtx5080 | FR | W. & N. Europe | 10 | $0.2702 | $0.3044 | $0.3750 | ×2.6 | 2 | 2026-11-06 |
| gtx1080ti | IS | W. & N. Europe | 10 | $0.0417 | $0.0417 | $0.0417 | ×1 | 1 single | 2026-11-05 |
| rtx3070 | DE | W. & N. Europe | 10 | $0.1771 | $0.2083 | $0.2500 | ×22.22 | 1 single | 2026-11-05 |
| rtx3090 | MD | CEE / CIS | 10 | $0.4167 | $0.4167 | $0.4167 | ×1 | 1 single | 2026-11-05 |
| rtx5090 | IL | W. & N. Europe | 10 | $0.5135 | $0.5554 | $0.5554 | ×1.16 | 1 single | 2026-11-05 |
| rtx3080 | AT | W. & N. Europe | 10 | $0.1430 | $0.1430 | $0.1430 | ×3.89 | 1 single | 2026-11-06 |
| h100 | NAM | North America | 9 | ¥14.330 | ¥16.820 | ¥23.040 | ×4.08 | 1 single | 2026-11-05 |
| rtx3090 | CN | China | 9 | ¥1.100 | ¥1.200 | ¥1.620 | ×4.12 | 1 single | 2026-11-06 |
| rtxpro6000s | RO | CEE / CIS | 9 | $2.936 | $5.869 | $10.136 | ×4.63 | 1 single | 2026-11-05 |
| rtxpro6000s | GB | W. & N. Europe | 9 | $1.669 | $1.740 | $3.336 | ×4 | 1 single | 2026-11-05 |
| rtx3060 | VN | Asia-Pacific | 9 | $0.0596 | $0.0622 | $0.0689 | ×1.44 | 1 single | 2026-11-06 |
| rtx3090 | BR | W. & N. Europe | 9 | $0.1009 | $0.1458 | $0.1996 | ×4.21 | 2 | 2026-11-06 |
