把登记表里已经发生、但没人说出口的事实抽出来
事件流
结构化、可增量、可回溯、可重放的事件流。它是违约率指数的地基,也是别人消费 CVIN 的正确方式。
01 · 这一层为什么存在
登记表里已经发生了很多事——某台设备 30 天没人看见、某个设备出现第二个抵押权人、某批卡挂牌价腰斩。这些事实躺在观测记录里,但没有一条被说出口。
事件流做的事只有一件:把这些事实抽成结构化事件,让别人可以直接消费,而不是自己翻观测记录再推导一遍。
它同时是违约率指数的地基。违约率指数不独立立项——它需要事件流先累积 200+ 事件才出第一个可信值,且设计原则是「先计数后比率」。
02 · 违约率指数的就绪度
EVENTS
436
已累积事件
THRESHOLD
200
阈值
STATUS
就绪
可发布比率
GPU 违约率指数是事件流的第一个衍生指数;本服务只提供分子侧的事件计数,指数定义与发布由事件流侧负责。
03 · 事件类型
| 类型 | 级别 | 含义 | 喂给 | 计数 |
|---|---|---|---|---|
| asset.first_seen | info | 该设备首次进入登记表 | 覆盖率 / 存量统计 | 296 |
| asset.level_up | notice | 身份级别升级(L0→L1→L2) | 入池质量 / L0 占比 | 4 |
| observation.gap | warn | 连续 30 天无任何观测(失联前兆) | 违约率指数 | 20 |
| asset.dormant | critical | 连续 90 天无观测,判定休眠 | 违约率指数 / 减值 | 75 |
| attestation.stopped | warn | 此前有签名证明,现已中断 30 天以上 | 违约率指数 / 在押监控 | 0 |
| lien.created | notice | 新增抵押权登记 | 抵押率 / 担保物统计 | 7 |
| lien.released | info | 抵押权解除 | 抵押率 | 1 |
| lien.duplicate_pledge | critical | 同一设备出现两名及以上不同抵押权人 | 违约率指数 / 欺诈检测 | 2 |
| price.collapse | warn | 挂牌价较此前中位数下跌超阈值 | 减值 / 违约率指数 | 2 |
| asset.relocated | notice | 同一设备的观测地区发生变化 | 跨境流转 / 担保物位置 | 29 |
| spec.conflict | critical | 同一 CVIN 出现互相矛盾的规格申报 | 数据质量 | 0 |
04 · 最近事件
| 时间 | 级别 | 类型 | CVIN | 载荷 |
|---|---|---|---|---|
| 2025-11-17 21:11 | info | asset.first_seen | cvin:nv.h100.sxm.80g:1z07ji7u6… | obs_type="listing" · identity_level="L1" |
| 2025-12-06 14:54 | info | asset.first_seen | cvin:nv.a100.pcie.40g:m44q7m96… | obs_type="listing" · identity_level="L1" |
| 2025-12-19 05:38 | info | asset.first_seen | cvin:nv.a100.pcie.40g:3684963j… | obs_type="rental" · identity_level="L1" |
| 2025-12-21 15:12 | info | asset.first_seen | cvin:nv.h800.sxm.80g:3a3wwh58l… | obs_type="listing" · identity_level="L1" |
| 2025-12-24 09:36 | info | asset.first_seen | cvin:nv.h200.sxm.141g:2qnzemeb… | obs_type="listing" · identity_level="L0" |
| 2025-12-27 23:08 | info | asset.first_seen | cvin:nv.h200.sxm.141g:1sr5u3x6… | obs_type="rental" · identity_level="L1" |
| 2026-01-02 22:22 | info | asset.first_seen | cvin:amd.mi300x.oam.192g:7o3hn… | obs_type="rental" · identity_level="L1" |
| 2026-01-04 22:35 | info | asset.first_seen | cvin:nv.a100.sxm.80g:64m4dfp2j… | obs_type="listing" · identity_level="L1" |
| 2026-01-05 08:26 | notice | asset.relocated | cvin:nv.a100.pcie.40g:3684963j… | from_region="us-east" · to_region="mena-ae" |
| 2026-01-07 23:29 | info | asset.first_seen | cvin:nv.h100.sxm.80g:4itgnyj8z… | obs_type="listing" · identity_level="L1" |
| 2026-01-09 15:16 | info | asset.first_seen | cvin:nv.a100.sxm.80g:1q2lh67v2… | obs_type="rental" · identity_level="L1" |
| 2026-01-12 20:44 | info | asset.first_seen | cvin:nv.h100.sxm.80g:1uanhoscg… | obs_type="rental" · identity_level="L0" |
| 2026-01-16 05:05 | info | asset.first_seen | cvin:nv.l40s.pcie.48g:15r1i3i3… | obs_type="rental" · identity_level="L0" |
| 2026-01-17 06:44 | info | asset.first_seen | cvin:nv.h200.sxm.141g:3eqk3nna… | obs_type="listing" · identity_level="L1" |
| 2026-01-17 16:39 | info | asset.first_seen | cvin:nv.a100.sxm.80g:o06cbvepg… | obs_type="rental" · identity_level="L0" |
| 2026-01-17 17:50 | info | asset.first_seen | cvin:nv.a100.sxm.80g:4yl14lewp… | obs_type="listing" · identity_level="L1" |
| 2026-01-21 07:15 | info | asset.first_seen | cvin:nv.h200.sxm.141g:6d93u34w… | obs_type="listing" · identity_level="L1" |
| 2026-01-21 18:48 | info | asset.first_seen | cvin:nv.h200.sxm.141g:6a1cel6l… | obs_type="listing" · identity_level="L1" |
| 2026-01-24 17:37 | info | asset.first_seen | cvin:nv.h200.sxm.141g:6u8cywhm… | obs_type="rental" · identity_level="L0" |
| 2026-02-05 07:58 | info | asset.first_seen | cvin:nv.a100.pcie.40g:1gdre3oo… | obs_type="rental" · identity_level="L0" |
| 2026-02-06 21:52 | notice | asset.relocated | cvin:nv.a100.sxm.80g:1q2lh67v2… | from_region="us-west" · to_region="us-east" |
| 2026-02-07 02:52 | info | asset.first_seen | cvin:nv.h200.sxm.141g:21xyoven… | obs_type="listing" · identity_level="L0" |
| 2026-02-11 09:53 | info | asset.first_seen | cvin:nv.h200.sxm.141g:29vtqtbv… | obs_type="listing" · identity_level="L1" |
| 2026-02-11 19:04 | info | asset.first_seen | cvin:nv.a100.pcie.40g:2dy8q2di… | obs_type="listing" · identity_level="L1" |
| 2026-02-13 18:27 | info | asset.first_seen | cvin:nv.a100.pcie.40g:a5y045lv… | obs_type="rental" · identity_level="L1" |
| 2026-02-14 09:41 | info | asset.first_seen | cvin:nv.h100.sxm.80g:5m71mtks8… | obs_type="listing" · identity_level="L1" |
| 2026-02-16 16:44 | info | asset.first_seen | cvin:nv.a100.sxm.80g:4qizydquk… | obs_type="listing" · identity_level="L0" |
| 2026-02-18 23:58 | info | asset.first_seen | cvin:nv.a100.sxm.80g:1na8rk1br… | obs_type="rental" · identity_level="L0" |
| 2026-02-20 19:37 | info | asset.first_seen | cvin:nv.a100.sxm.80g:2tu6q1th9… | obs_type="rental" · identity_level="L0" |
| 2026-02-22 12:33 | info | asset.first_seen | cvin:nv.h100.sxm.80g:2lr8uosbc… | obs_type="listing" · identity_level="L1" |
| 2026-02-24 00:44 | info | asset.first_seen | cvin:nv.gb200.sxm.188g:289emv9… | obs_type="listing" · identity_level="L0" |
| 2026-02-24 02:26 | info | asset.first_seen | cvin:nv.a100.pcie.40g:28rmeav5… | obs_type="listing" · identity_level="L0" |
| 2026-02-26 10:17 | notice | asset.relocated | cvin:nv.a100.pcie.40g:m44q7m96… | from_region="eu-central" · to_region="us-west" |
| 2026-02-27 04:17 | info | asset.first_seen | cvin:nv.a100.sxm.80g:5rfrvdhh9… | obs_type="rental" · identity_level="L1" |
| 2026-03-02 04:16 | info | asset.first_seen | cvin:nv.h800.sxm.80g:11101kmpt… | obs_type="rental" · identity_level="L1" |
| 2026-03-04 20:34 | info | asset.first_seen | cvin:nv.h100.sxm.80g:3ij511ie1… | obs_type="listing" · identity_level="L1" |
| 2026-03-07 03:07 | info | asset.first_seen | cvin:nv.h100.sxm.80g:5205sz6zq… | obs_type="rental" · identity_level="L0" |
| 2026-03-09 11:32 | info | asset.first_seen | cvin:nv.h100.sxm.80g:t9psyp3ko… | obs_type="rental" · identity_level="L1" |
| 2026-03-10 01:46 | info | asset.first_seen | cvin:nv.b200.sxm.188g:uyn4jlmk… | obs_type="listing" · identity_level="L1" |
| 2026-03-11 08:24 | info | asset.first_seen | cvin:nv.a100.sxm.80g:3fzg58tny… | obs_type="rental" · identity_level="L1" |
| 2026-03-11 09:25 | info | asset.first_seen | cvin:nv.gb200.sxm.188g:12isplc… | obs_type="rental" · identity_level="L1" |
| 2026-03-11 23:37 | info | asset.first_seen | cvin:nv.l40s.pcie.48g:2zsaksii… | obs_type="listing" · identity_level="L1" |
| 2026-03-15 19:33 | info | asset.first_seen | cvin:nv.h200.sxm.141g:1v6bl470… | obs_type="rental" · identity_level="L1" |
| 2026-03-16 12:47 | info | asset.first_seen | cvin:nv.a100.sxm.80g:39tv68gyd… | obs_type="listing" · identity_level="L1" |
| 2026-03-17 19:24 | info | asset.first_seen | cvin:nv.rtx4090.pcie.24g:2w1pl… | obs_type="listing" · identity_level="L1" |
| 2026-03-17 20:55 | info | asset.first_seen | cvin:nv.a100.sxm.80g:3iazuslg5… | obs_type="rental" · identity_level="L0" |
| 2026-03-18 15:03 | info | asset.first_seen | cvin:nv.h100.sxm.80g:2o9ewyz9b… | obs_type="listing" · identity_level="L1" |
| 2026-03-21 00:16 | info | asset.first_seen | cvin:amd.mi300x.oam.192g:5yya9… | obs_type="listing" · identity_level="L1" |
| 2026-03-26 15:44 | info | asset.first_seen | cvin:nv.h100.sxm.80g:1s3k3ja1o… | obs_type="rental" · identity_level="L1" |
| 2026-03-26 23:12 | info | asset.first_seen | cvin:nv.h800.sxm.80g:38844cw0v… | obs_type="rental" · identity_level="L1" |
| 2026-03-27 21:14 | info | asset.first_seen | cvin:nv.a100.pcie.40g:ovqgyx7d… | obs_type="listing" · identity_level="L1" |
| 2026-03-28 13:37 | notice | asset.relocated | cvin:nv.a100.pcie.40g:2dy8q2di… | from_region="apac-hk" · to_region="mena-ae" |
| 2026-03-29 11:12 | info | asset.first_seen | cvin:nv.h100.sxm.80g:3ey6jlzar… | obs_type="rental" · identity_level="L1" |
| 2026-03-31 22:03 | info | asset.first_seen | cvin:nv.h800.sxm.80g:4pq5tdbio… | obs_type="rental" · identity_level="L1" |
| 2026-04-06 09:47 | info | asset.first_seen | cvin:nv.a100.sxm.80g:3z7tww4pk… | obs_type="listing" · identity_level="L0" |
| 2026-04-06 19:48 | info | asset.first_seen | cvin:nv.h200.sxm.141g:3byxbvej… | obs_type="listing" · identity_level="L1" |
| 2026-04-07 12:47 | notice | asset.relocated | cvin:nv.a100.pcie.40g:ovqgyx7d… | from_region="us-west" · to_region="mena-ae" |
| 2026-04-09 01:28 | info | asset.first_seen | cvin:nv.b200.sxm.188g:orv9t6uk… | obs_type="rental" · identity_level="L1" |
| 2026-04-15 15:22 | notice | asset.relocated | cvin:nv.h100.sxm.80g:t9psyp3ko… | from_region="us-east" · to_region="us-west" |
| 2026-04-16 18:40 | notice | asset.relocated | cvin:nv.h800.sxm.80g:38844cw0v… | from_region="eu-central" · to_region="us-west" |
05 · 怎么消费
# 首次全量
curl 'https://cvin.org/v1/events?limit=500'
# 之后每次只取增量:把上次最后一条的 at 作为 since
curl 'https://cvin.org/v1/events?since=2026-11-01T00:00:00Z&types=lien.duplicate_pledge,asset.dormant'
# NDJSON(喂数据管道)
curl 'https://cvin.org/v1/events?format=ndjson&severity_min=warn'
三条硬保证:① 支持 since 增量;② 每条事件带 evidence.record_hash,能指回产生它的那条观测;③ 给定同一份 registry.jsonl,任何第三方推导出的事件序列完全一致——不含任何只有我们才能算的中间态。
事件流永久免费:它是地基层,壁垒在连续性与可重放,不在收费。