MODEL · ASSET FILE
NVIDIA L40S nv.l40s
64 public observations · 13 device-level IDs · rental range ¥4.54 – ¥12.03 /hr. Every record sits on an append-only public hash chain — independently replayable.
Observations
64
public records
Device IDs
13
device-level identity (L0/L1/L2)
Model IDs
10
model-level identity (M)
Rental Range
¥4.54 – ¥12.03 /hr
latest per platform
01
Rental quotes (latest per platform)
| Platform | Region | Price | Billing | Stock | Observed |
|---|---|---|---|---|---|
| cloudrift | 北美 | ¥4.54/hr | ondemand | available | 2026-11-02 06:45 |
| gongji | 中国 | ¥4.98/hr | ondemand | available | 2026-11-02 06:45 |
| suanjiayun | 中国 | ¥5.08/hr | ondemand | available | 2026-10-30 21:45 |
| runpod | 北美 | ¥5.69/hr | spot | available | 2026-11-02 06:45 |
| verda | 欧洲 | ¥6.91/hr | spot | available | 2026-11-02 10:41 |
| massed | 北美 | ¥6.98/hr | ondemand | available | 2026-11-02 06:45 |
| gcore | 欧洲 | ¥9.91/hr | ondemand | available | 2026-11-02 06:45 |
| crusoe | 北美 | ¥10.80/hr | ondemand | available | 2026-11-02 06:45 |
| nebius | 欧洲 | ¥11.16/hr | ondemand | available | 2026-11-02 06:45 |
| vultr | 北美 | ¥12.03/hr | ondemand | available | 2026-11-02 06:45 |
Source: rentgpu.link (GPU rental price radar), CC BY 4.0. https://rentgpu.link — model-level supply quotes; not a valuation of any device.
02
Observation mix
| Type | Count |
|---|---|
| listing | 23 |
| rental | 19 |
| market_quote | 11 |
| telemetry | 6 |
| auction | 3 |
| declaration | 2 |
03
Registered identities under this model
cvin:nv.l40s.pcie.48g:4ue5sasc211iedoz cvin:nv.l40s.pcie.48g:2n9ciq4lfwsbk92m cvin:nv.l40s.pcie.48g:16uijre3dfx0mekb cvin:nv.l40s.pcie.48g:2zsaksii257yuk5j cvin:nv.l40s.pcie.48g:15r1i3i3pm7rxg0y cvin:nv.l40s.pcie.48g:esmk6gtgcfp9b7gy cvin:nv.l40s.pcie.48g:4xc53q221gukq64t cvin:nv.l40s.pcie.48g:1bckszznh7k4j6hz… 13 total