MODEL · ASSET FILE
NVIDIA A100 nv.a100
172 public observations · 41 device-level IDs · rental range ¥3.45 – ¥20.09 /hr. Every record sits on an append-only public hash chain — independently replayable.
Observations
172
public records
Device IDs
41
device-level identity (L0/L1/L2)
Model IDs
19
model-level identity (M)
Rental Range
¥3.45 – ¥20.09 /hr
latest per platform
01
Rental quotes (latest per platform)
| Platform | Region | Price | Billing | Stock | Observed |
|---|---|---|---|---|---|
| autodl | 中国 | ¥3.45/hr | ondemand | available | 2026-11-02 06:45 |
| paperspace | 北美 | ¥5.47/hr | ondemand | available | 2026-11-02 06:45 |
| jarvislabs | 亚太 | ¥6.41/hr | spot | available | 2026-11-02 06:45 |
| gpushare | 中国 | ¥6.66/hr | ondemand | available | 2026-11-02 06:45 |
| thunder | 北美 | ¥7.85/hr | ondemand | available | 2026-11-02 06:45 |
| verda | 欧洲 | ¥8.17/hr | spot | available | 2026-11-02 10:41 |
| runpod | 北美 | ¥8.57/hr | spot | available | 2026-11-02 06:45 |
| massed | 北美 | ¥9.72/hr | ondemand | available | 2026-11-02 06:45 |
| suanjiayun | 中国 | ¥9.80/hr | ondemand | available | 2026-10-29 17:15 |
| gcore | 欧洲 | ¥10.61/hr | ondemand | available | 2026-11-02 06:45 |
| jarvislabs | 亚太 | ¥10.73/hr | ondemand | available | 2026-11-02 06:45 |
| compshare | 中国 | ¥10.75/hr | ondemand | available | 2026-11-02 06:45 |
| gongji | 中国 | ¥11.40/hr | ondemand | available | 2026-11-02 06:45 |
| hyperstack | 欧洲 | ¥11.52/hr | ondemand | available | 2026-11-02 06:45 |
| tensordock | 北美 | ¥11.74/hr | ondemand | available | 2026-11-01 12:53 |
| crusoe | 北美 | ¥14.40/hr | ondemand | available | 2026-11-02 06:45 |
| bingxing | 中国 | ¥16.16/hr | ondemand | available | 2026-11-01 12:45 |
| lambda | 北美 | ¥20.09/hr | ondemand | available | 2026-11-02 06:45 |
Source: rentgpu.link (GPU rental price radar), CC BY 4.0. https://rentgpu.link — model-level supply quotes; not a valuation of any device.
02
Observation mix
| Type | Count |
|---|---|
| listing | 63 |
| rental | 46 |
| telemetry | 22 |
| market_quote | 20 |
| auction | 11 |
| declaration | 10 |
03
Registered identities under this model
cvin:nv.a100.sxm.80g:4vuip3mfdl0nrtsc cvin:nv.a100.sxm.80g:1q2lh67v2urvsjw9 cvin:nv.a100.pcie.40g:2dy8q2digaeqhn38 cvin:nv.a100.sxm.80g:4yl14lewpuexapy0 cvin:nv.a100.pcie.40g:28rmeav5i5jmtkor cvin:nv.a100.sxm.80g:1na8rk1br3thvcjy cvin:nv.a100.sxm.80g:1zc1o0364zv5vcba cvin:nv.a100.sxm.80g:64m4dfp2japkg59y… 41 total