Which countries have GPU cloud data centers?
As of 2026-11-06: observable model-level quotes from 29 countries/territories, 20 providers and 40 models. Price answers "how much", stock answers "can I get one" — this page answers the third question: which jurisdiction your data sits in.
Countries: self-reported country fields in public model-level quotes across 19 providers (Prime Intellect entries add data-center codes and a secure_cloud flag) · latest per platform x model x billing x country · as of 2026-11-06
Country footprint
| Country / territory | Providers quoting | Models | Quote combos | In-stock combos | Last seen |
|---|---|---|---|---|---|
| United States US | 17 | 28 | 82 | 12 | 2026-11-06 |
| Germany DE | 5 | 9 | 10 | — | 2026-11-05 |
| Japan JP | 5 | 9 | 13 | 1 | 2026-11-06 |
| Australia AU | 5 | 8 | 10 | — | 2026-11-05 |
| Finland FI | 4 | 24 | 54 | 5 | 2026-11-06 |
| Canada CA | 4 | 11 | 14 | 4 | 2026-11-06 |
| Netherlands NL | 4 | 11 | 14 | — | 2026-11-05 |
| India IN | 4 | 10 | 14 | — | 2026-11-05 |
| France FR | 4 | 7 | 11 | 2 | 2026-11-05 |
| United Kingdom GB | 3 | 8 | 10 | — | 2026-11-05 |
| Norway NO | 3 | 6 | 7 | 1 | 2026-11-06 |
| Iceland IS | 3 | 4 | 4 | — | 2026-11-05 |
| Poland PL | 2 | 6 | 7 | 1 | 2026-11-06 |
| Singapore SG | 2 | 6 | 6 | — | 2026-11-05 |
| Israel IL | 2 | 2 | 2 | — | 2026-11-05 |
| United Arab Emirates AE | 1 | 5 | 5 | — | 2026-11-05 |
| Spain ES | 1 | 5 | 5 | — | 2026-11-05 |
| South Korea KR | 1 | 5 | 5 | — | 2026-11-05 |
| Sweden SE | 1 | 5 | 5 | — | 2026-11-05 |
| Switzerland CH | 1 | 4 | 4 | — | 2026-11-05 |
| Ireland IE | 1 | 4 | 4 | — | 2026-11-05 |
| Italy IT | 1 | 4 | 4 | — | 2026-11-05 |
| South Africa ZA | 1 | 4 | 4 | — | 2026-11-05 |
| Brazil BR | 1 | 3 | 3 | — | 2026-11-05 |
| Indonesia ID | 1 | 3 | 3 | — | 2026-11-05 |
| Malaysia MY | 1 | 3 | 3 | — | 2026-11-05 |
| Mexico MX | 1 | 2 | 2 | — | 2026-11-05 |
| Hong Kong, China HK | 1 | 1 | 1 | — | 2026-11-05 |
| Qatar QA | 1 | 1 | 1 | — | 2026-11-05 |
Sorted by distinct quoting providers. "Quote combos" are deduplicated platform x model x billing x country entries (latest each); "in-stock combos" only appear where the source discloses stock status — a dash means undisclosed, not out of stock.
What is on the menu inside the GDPR area
Inside the GDPR's direct scope (EU/EEA), 11 countries currently have observable GPU quotes: Germany / Finland / Netherlands / France / Norway / Iceland / Poland / Spain / Sweden / Ireland / Italy across 13 providers. Finland is the deepest single-country supply: 4 providers, 24 models.
A resale aggregator in the data: Prime Intellect
| Underlying provider | Country | Data center | Models | Entries | Security |
|---|---|---|---|---|---|
| datacrunch | Finland FI | FIN-02 | 13 | 24 | secure_cloud |
| datacrunch | Finland FI | FIN-01 | 7 | 14 | secure_cloud |
| datacrunch | Finland FI | FIN-03 | 7 | 12 | secure_cloud |
| lambdalabs | United States US | us-east-1 | 3 | 3 | secure_cloud |
| lambdalabs | United States US | us-southeast-1 | 2 | 2 | secure_cloud |
| nebius | United States US | us-central1 | 1 | 1 | secure_cloud |
| nebius | Finland FI | eu-north1 | 1 | 1 | secure_cloud |
| lambdalabs | United States US | us-west-2 | 1 | 1 | secure_cloud |
| lambdalabs | United States US | us-south-2 | 1 | 1 | secure_cloud |
| lambdalabs | Iceland IS | me-west-1 | 1 | 1 | secure_cloud |
| lambdalabs | Germany DE | europe-central-1 | 1 | 1 | secure_cloud |
| lambdalabs | India IN | asia-south-1 | 1 | 1 | secure_cloud |
| lambdalabs | United States US | us-south-3 | 1 | 1 | secure_cloud |
Prime Intellect is a resale aggregator: its quotes are natively in USD, a separate caliber from the site's ¥/h provider quotes — not converted, never added.
How to read this: three limits
② Coverage is partial. Beyond the 19 providers that report a country, device-level listings on vast.ai / Clore.ai and quotes from providers like RunPod are absent — absence is not evidence of no data centers.
③ Separate from the device-level region axis. The cheapest-region page uses per-machine self-reported regions; this page uses per-quote self-reported countries. The same country can appear on both, but the numbers do not translate.